| | Address | Town | SF |
| | Notchview |
| | A.D. Budd Visitor Center | 83 Old Route 9 | Windsor | 3200 |
| | Firehouse | 83 Old Route 9 | Windsor | 50 |
| | Hume Barn | Hume Road | Windsor | 1200 |
| | Main Barn | Old Rt. 9 | Windsor | 1100 |
| | North Barn | Savoy Hollow Road | Windsor | 1200 |
| | Pierce Shelter | Bates Road | Windsor | 450 |
| | Planer Barn | on Circuit Trail | Windsor | 1200 |
| | Sawmill Barn | off Bumpus Road | Windsor | 1200 |
| | Spring House | 250 |
| | Storage Garage | Windsor | 0 |
| | Superintendent's House | 83 Old Route 9 | Windsor | 3000 |
| | Tool Barn | 83 Old Route 9 | Windsor | 1200 |
| | (rear) |
| | Trela Shelter | Windsor | 0 |
| | Questing |
| | Garage | 450 |
| | House | 112 Hillingdon Road | New | 1200 |
| | Marlborough |
| | Tyringham Cobble |
| | Red Barn | 3200 |
| | Total for | Western | Region |
| | Trustees Total: |
| | Tuesday, December 17, 2002 | Page 9 of 9 |